#v0001
# Bookmarks file for Gaia Sky, one bookmark per line, folder separator: '/', comments: '#'
Stars/Proxima Centauri
Stars/Sirius
Stars/Betelgeuse
Stars/Arcturus
Stars/Procyon
Stars/Aldebaran
Stars/Rigel
Stars/Bellatrix
Stars/Fomalhaut
Stars/Achernar
Stars/Alnair
Stars/Altair
Stars/Vega
Stars/Canopus
Star Clusters/Pleiades
Star Clusters/Hyades
Satellites/Gaia
Solar System/Sun
Solar System/Earth
Solar System/Mercury
Solar System/Venus
Solar System/Mars
Solar System/Phobos
Solar System/Deimos
Solar System/Jupiter
Solar System/Saturn
Solar System/Uranus
Solar System/Neptune
Solar System/Moons/Moon
Solar System/Moons/Phobos
Solar System/Moons/Deimos
Solar System/Moons/Amalthea
Solar System/Moons/Io
Solar System/Moons/Europa
Solar System/Moons/Ganymede
Solar System/Moons/Callisto
Solar System/Moons/Prometheus
Solar System/Moons/Titan
Solar System/Moons/Rhea
Solar System/Moons/Dione
Solar System/Moons/Tethys
Solar System/Moons/Enceladus
Solar System/Moons/Mimas
Solar System/Moons/Janus
Eclipses/{[-1.355888948237227724646778e2,-5.893446759823751453040282e1,3.580003731884834516300008e1]|[-0.9961741020455213,0.0029777357428777728,-0.08734009104440928]|[-0.020287413658220874,0.9642363698315021,0.2642662368544874]|1601-06-30T02:22:39Z|1601 June 30}
Eclipses/{[1.168449346471313529338772e2,5.072901184101085526401077e1,7.481688576049461710835782e1]|[0.6584870460531388,-0.5404783954544412,0.5237154897720782]|[0.32021335827254993,0.830959112207847,0.4549399510073441]|1816-11-19T09:48:15.369Z|1816 Nov 19}
Eclipses/{[2.70385350413129426130471e1,1.173350778856346877434172e1,-1.455775849495666275448891e2]|[0.5211217145528397,-0.7207405346359056,-0.45712715993940534]|[0.6740646403669346,0.6760927705296561,-0.2975490316645839]|1997-03-09T01:13:10.032Z|1997 March 9}
Eclipses/{[5.110922393410132995419902e1,2.216178873614948210452759e1,-1.372505868254410064603742e2]|[0.6269001367206717,0.03006858505465382,-0.7785191704591569]|[0.12012336338966141,0.983575922840302,0.13471741378455981]|1998-02-26T16:34:58Z|1998 February 26}
Eclipses/{[-9.243381737621987171416428e1,-4.006984191419003526836401e1,1.133098645273887729302244e2]|[-0.4023129167382591,-0.7036842187830249,0.5856388283415641]|[-0.5833923082026742,0.6900426109840844,0.42836270817640304]|1999-08-11T10:56:31Z|1999 August 11}
Eclipses/{[9.399030135544354356862575e1,4.073896965559278998348176e1,-1.061127539054963693108133e2]|[0.019797208334789245,0.9845422009630616,-0.17402507021965832]|[-0.810678845694364,-0.08606450203691543,-0.579130996090515]|2000-02-05T12:21:20.716Z|2000 Februrary 5}
Eclipses/{[-1.216659512674931401756156e2,-5.274380256196024256256732e1,7.427326272725579999403281e1]|[-0.7060347593243398,-0.47310860232101437,-0.5269565153176087]|[-0.4134686165593832,0.8794971927501113,-0.235644628763619]|2009-07-22T01:05:06Z|2009 July 22}
Eclipses/{[-1.317501069743782625462961e2,-5.712341549494645505466328e1,5.005867840640301843494616e1]|[-0.9865098715281009,0.15437953155019873,-0.05445395868026237]|[0.13514578154465653,0.955759094910285,0.2612664735991918]|2010-07-11T18:50:35.047Z|2010 July 11}
Eclipses/{[1.06610039214039713885487e2,4.621187296816753904791291e1,9.166807780911261018930799e1]|[0.18933958838474632,0.5005670359694727,0.844738517395195]|[-0.9132759533974013,0.40576998008160065,-0.03574571597610917]|2012-11-13T21:16:15.016Z|2012 November 13}
Eclipses/{[2.66562467389494303403144e1,1.155807523489212530454551e1,-1.456618709126243387070321e2]|[0.2741865461003372,-0.03453111911205034,-0.9610563665833738]|[0.4913616233026055,-0.8540300461693267,0.17086964442360109]|2016-03-09T02:11:33Z|2016 March 9}
Eclipses/{[-7.235117803949391212621455e1,-3.136051350075066215739968e1,1.291483060508712338181378e2]|[-0.6408865293621462,-0.742688172276025,0.1941101111313906]|[-0.6757922632541499,0.6658104551938326,0.3162297498345358]|2017-08-21T17:10:44.593Z|2017 August 21}
Eclipses/{[1.346784784249924796986103e2,5.838965069647483454669989e1,-9.83686650149207655076388]|[0.9672451907003421,-0.22998063602929975,0.10745067760892008]|[0.22416015137991327,0.9724755173679268,0.0635892652365084]|2019-12-26T04:56:38Z|2019 December 26}
Eclipses/{[-1.39488875403686160725289e2,-6.046675927538604210787661e1,7.379939450379853654653e-2]|[-0.6017392448104354,-0.37777532464965724,-0.7037014177481904]|[-0.40589572196840246,0.9034518245375874,-0.13792557278276038]|2020-06-21T05:17:38.476Z|2020 June 21}
Eclipses/{[4.851236817978199689927423e1,2.103307668309660367366654e1,1.395366742843207873529851e2]|[-0.03626110501755295,-0.446524731061809,0.8940362390938541]|[-0.1411480631784503,0.887944605480432,0.4377574692214562]|2023-10-14T16:43:01.977Z|2023 October 14}
Eclipses/{[-4.483098762244912883216958e1,-1.942704308387460069116387e1,-1.416187169808571574457857e2]|[0.16496965378128262,-0.3508861195965594,-0.9217721759772065]|[-0.311148597751588,0.8683382855447607,-0.38623201831853243]|2024-04-08T17:30:00Z|2024 April 8}
Eclipses/{[-8.999571705875098976870927e1,-3.900209990623624063062537e1,1.155674643413927117621085e2]|[0.09374887684279004,-0.8225730180794082,0.5608785768938283]|[-0.6895659937915821,0.3527072220834975,0.6325317033132566]|2026-08-12T18:00:28.412Z|2026 August 12}
Eclipses/{[-1.074976812446618764679853e2,-4.659594105862999917933286e1,9.655495830707654090405538e1]|[-0.8073999588658582,-0.5897952547538343,-0.015711902916835774]|[-0.5863565541530382,0.8050800456510968,-0.08962204804736863]|2027-08-02T09:00:28Z|2027 August 2}
Eclipses/{[1.096904401209782951899277e2,4.755221438187937235131062e1,-8.601915021189636818674797e1]|[0.982447454119587,0.1539031526804319,0.10540787204457357]|[-0.15770682242089795,0.987068695098212,0.02870451739739771]|2028-01-26T13:47:05.151Z|2028 January 26}
Eclipses/{[1.229144604237748635242341e2,5.329144328507068125486244e1,-6.087206961572638940411235e1]|[0.7556196532850357,-0.6478931604447209,-0.09629845387311976]|[0.633624835503131,0.6857457143281921,0.35815134107545576]|2029-01-14T17:26:53.076Z|2029 January 14}
