| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| langurmonkey | 7521 (98.92%) | 8491467 | 8139933 | 2014-12-11 | 2026-02-20 | 4088 days, 16:24:09 | 1989 | 1 |
| Georgi Georgiev | 26 (0.34%) | 3973 | 1818 | 2021-01-25 | 2022-06-20 | 511 days, 11:49:37 | 25 | 2 |
| RacerBG | 16 (0.21%) | 378 | 450 | 2022-07-10 | 2023-12-29 | 537 days, 8:01:00 | 10 | 3 |
| Svetlin Tassev | 15 (0.20%) | 4110 | 438 | 2022-09-30 | 2023-06-16 | 258 days, 19:08:11 | 11 | 4 |
| Volker Gaibler | 14 (0.18%) | 1412 | 716 | 2017-02-08 | 2018-08-27 | 564 days, 20:42:10 | 12 | 5 |
| DeepSource Bot | 2 (0.03%) | 12 | 6 | 2024-03-07 | 2024-03-07 | 0:51:03 | 1 | 6 |
| yaomtc | 1 (0.01%) | 1 | 1 | 2024-06-19 | 2024-06-19 | 0:00:00 | 1 | 7 |
| vga101 | 1 (0.01%) | 1 | 1 | 2018-06-08 | 2018-06-08 | 0:00:00 | 1 | 8 |
| luzpaz | 1 (0.01%) | 104 | 104 | 2025-01-28 | 2025-01-28 | 0:00:00 | 1 | 9 |
| kcotar | 1 (0.01%) | 629 | 0 | 2017-02-07 | 2017-02-07 | 0:00:00 | 1 | 10 |
| Trevor Kjorlien | 1 (0.01%) | 135 | 137 | 2025-07-20 | 2025-07-20 | 0:00:00 | 1 | 11 |
| Sebastien Arod | 1 (0.01%) | 1 | 1 | 2019-02-24 | 2019-02-24 | 0:00:00 | 1 | 12 |
| Roger | 1 (0.01%) | 21 | 43 | 2017-03-27 | 2017-03-27 | 0:00:00 | 1 | 13 |
| Alexandre Prokoudine | 1 (0.01%) | 1326 | 0 | 2020-04-22 | 2020-04-22 | 0:00:00 | 1 | 14 |
| Adam Kewley | 1 (0.01%) | 5 | 6 | 2016-11-23 | 2016-11-23 | 0:00:00 | 1 | 15 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2026-02 | langurmonkey | 64 (100.00% of 64) | 1 | |
| 2026-01 | langurmonkey | 19 (100.00% of 19) | 1 | |
| 2025-12 | langurmonkey | 39 (100.00% of 39) | 1 | |
| 2025-11 | langurmonkey | 52 (100.00% of 52) | 1 | |
| 2025-10 | langurmonkey | 70 (100.00% of 70) | 1 | |
| 2025-09 | langurmonkey | 35 (100.00% of 35) | 1 | |
| 2025-07 | langurmonkey | 70 (98.59% of 71) | Trevor Kjorlien | 2 |
| 2025-06 | langurmonkey | 79 (100.00% of 79) | 1 | |
| 2025-05 | langurmonkey | 135 (100.00% of 135) | 1 | |
| 2025-04 | langurmonkey | 72 (100.00% of 72) | 1 | |
| 2025-03 | langurmonkey | 31 (100.00% of 31) | 1 | |
| 2025-02 | langurmonkey | 23 (100.00% of 23) | 1 | |
| 2025-01 | langurmonkey | 33 (97.06% of 34) | luzpaz | 2 |
| 2024-12 | langurmonkey | 20 (100.00% of 20) | 1 | |
| 2024-11 | langurmonkey | 17 (100.00% of 17) | 1 | |
| 2024-10 | langurmonkey | 20 (100.00% of 20) | 1 | |
| 2024-09 | langurmonkey | 30 (100.00% of 30) | 1 | |
| 2024-07 | langurmonkey | 55 (100.00% of 55) | 1 | |
| 2024-06 | langurmonkey | 58 (98.31% of 59) | yaomtc | 2 |
| 2024-05 | langurmonkey | 30 (100.00% of 30) | 1 | |
| 2024-04 | langurmonkey | 60 (100.00% of 60) | 1 | |
| 2024-03 | langurmonkey | 57 (96.61% of 59) | DeepSource Bot | 2 |
| 2024-02 | langurmonkey | 56 (100.00% of 56) | 1 | |
| 2024-01 | langurmonkey | 55 (100.00% of 55) | 1 | |
| 2023-12 | langurmonkey | 33 (97.06% of 34) | RacerBG | 2 |
| 2023-11 | langurmonkey | 51 (98.08% of 52) | RacerBG | 2 |
| 2023-10 | langurmonkey | 78 (95.12% of 82) | RacerBG | 2 |
| 2023-09 | langurmonkey | 67 (100.00% of 67) | 1 | |
| 2023-08 | langurmonkey | 17 (100.00% of 17) | 1 | |
| 2023-07 | langurmonkey | 44 (100.00% of 44) | 1 | |
| 2023-06 | langurmonkey | 85 (94.44% of 90) | Svetlin Tassev | 2 |
| 2023-05 | langurmonkey | 54 (98.18% of 55) | RacerBG | 2 |
| 2023-04 | langurmonkey | 116 (100.00% of 116) | 1 | |
| 2023-03 | langurmonkey | 96 (100.00% of 96) | 1 | |
| 2023-02 | langurmonkey | 62 (96.88% of 64) | RacerBG | 2 |
| 2023-01 | langurmonkey | 47 (100.00% of 47) | 1 | |
| 2022-12 | langurmonkey | 73 (92.41% of 79) | RacerBG | 2 |
| 2022-11 | langurmonkey | 84 (96.55% of 87) | Svetlin Tassev | 2 |
| 2022-10 | langurmonkey | 77 (92.77% of 83) | Svetlin Tassev | 2 |
| 2022-09 | langurmonkey | 49 (98.00% of 50) | Svetlin Tassev | 2 |
| 2022-08 | langurmonkey | 18 (100.00% of 18) | 1 | |
| 2022-07 | langurmonkey | 64 (98.46% of 65) | RacerBG | 2 |
| 2022-06 | langurmonkey | 119 (98.35% of 121) | Georgi Georgiev | 2 |
| 2022-05 | langurmonkey | 140 (98.59% of 142) | Georgi Georgiev | 2 |
| 2022-04 | langurmonkey | 181 (98.91% of 183) | Georgi Georgiev | 2 |
| 2022-03 | langurmonkey | 83 (97.65% of 85) | Georgi Georgiev | 2 |
| 2022-02 | langurmonkey | 58 (100.00% of 58) | 1 | |
| 2022-01 | langurmonkey | 81 (96.43% of 84) | Georgi Georgiev | 2 |
| 2021-12 | langurmonkey | 51 (100.00% of 51) | 1 | |
| 2021-11 | langurmonkey | 42 (97.67% of 43) | Georgi Georgiev | 2 |
| 2021-10 | langurmonkey | 68 (94.44% of 72) | Georgi Georgiev | 2 |
| 2021-09 | langurmonkey | 36 (97.30% of 37) | Georgi Georgiev | 2 |
| 2021-08 | langurmonkey | 1 (100.00% of 1) | 1 | |
| 2021-07 | langurmonkey | 39 (100.00% of 39) | 1 | |
| 2021-06 | langurmonkey | 91 (93.81% of 97) | Georgi Georgiev | 2 |
| 2021-05 | langurmonkey | 65 (97.01% of 67) | Georgi Georgiev | 2 |
| 2021-04 | langurmonkey | 25 (100.00% of 25) | 1 | |
| 2021-03 | langurmonkey | 15 (100.00% of 15) | 1 | |
| 2021-02 | langurmonkey | 50 (100.00% of 50) | 1 | |
| 2021-01 | langurmonkey | 71 (98.61% of 72) | Georgi Georgiev | 2 |
| 2020-12 | langurmonkey | 96 (100.00% of 96) | 1 | |
| 2020-11 | langurmonkey | 88 (100.00% of 88) | 1 | |
| 2020-10 | langurmonkey | 58 (100.00% of 58) | 1 | |
| 2020-09 | langurmonkey | 11 (100.00% of 11) | 1 | |
| 2020-08 | langurmonkey | 1 (100.00% of 1) | 1 | |
| 2020-07 | langurmonkey | 22 (100.00% of 22) | 1 | |
| 2020-06 | langurmonkey | 38 (100.00% of 38) | 1 | |
| 2020-05 | langurmonkey | 75 (100.00% of 75) | 1 | |
| 2020-04 | langurmonkey | 76 (98.70% of 77) | Alexandre Prokoudine | 2 |
| 2020-03 | langurmonkey | 62 (100.00% of 62) | 1 | |
| 2020-02 | langurmonkey | 37 (100.00% of 37) | 1 | |
| 2020-01 | langurmonkey | 43 (100.00% of 43) | 1 | |
| 2019-12 | langurmonkey | 12 (100.00% of 12) | 1 | |
| 2019-11 | langurmonkey | 66 (100.00% of 66) | 1 | |
| 2019-10 | langurmonkey | 101 (100.00% of 101) | 1 | |
| 2019-09 | langurmonkey | 60 (100.00% of 60) | 1 | |
| 2019-08 | langurmonkey | 35 (100.00% of 35) | 1 | |
| 2019-07 | langurmonkey | 99 (100.00% of 99) | 1 | |
| 2019-06 | langurmonkey | 44 (100.00% of 44) | 1 | |
| 2019-05 | langurmonkey | 59 (100.00% of 59) | 1 | |
| 2019-04 | langurmonkey | 126 (100.00% of 126) | 1 | |
| 2019-03 | langurmonkey | 53 (100.00% of 53) | 1 | |
| 2019-02 | langurmonkey | 35 (97.22% of 36) | Sebastien Arod | 2 |
| 2019-01 | langurmonkey | 58 (100.00% of 58) | 1 | |
| 2018-12 | langurmonkey | 43 (100.00% of 43) | 1 | |
| 2018-11 | langurmonkey | 36 (100.00% of 36) | 1 | |
| 2018-10 | langurmonkey | 24 (100.00% of 24) | 1 | |
| 2018-09 | langurmonkey | 126 (100.00% of 126) | 1 | |
| 2018-08 | langurmonkey | 69 (98.57% of 70) | Volker Gaibler | 2 |
| 2018-07 | langurmonkey | 33 (100.00% of 33) | 1 | |
| 2018-06 | langurmonkey | 56 (93.33% of 60) | Volker Gaibler, vga101 | 3 |
| 2018-05 | langurmonkey | 77 (100.00% of 77) | 1 | |
| 2018-04 | langurmonkey | 97 (100.00% of 97) | 1 | |
| 2018-03 | langurmonkey | 78 (100.00% of 78) | 1 | |
| 2018-02 | langurmonkey | 91 (100.00% of 91) | 1 | |
| 2018-01 | langurmonkey | 55 (100.00% of 55) | 1 | |
| 2017-12 | langurmonkey | 64 (98.46% of 65) | Volker Gaibler | 2 |
| 2017-11 | langurmonkey | 45 (100.00% of 45) | 1 | |
| 2017-10 | langurmonkey | 47 (100.00% of 47) | 1 | |
| 2017-09 | langurmonkey | 60 (100.00% of 60) | 1 | |
| 2017-08 | langurmonkey | 42 (97.67% of 43) | Volker Gaibler | 2 |
| 2017-07 | langurmonkey | 112 (96.55% of 116) | Volker Gaibler | 2 |
| 2017-06 | langurmonkey | 95 (100.00% of 95) | 1 | |
| 2017-05 | langurmonkey | 64 (100.00% of 64) | 1 | |
| 2017-04 | langurmonkey | 90 (98.90% of 91) | Volker Gaibler | 2 |
| 2017-03 | langurmonkey | 19 (95.00% of 20) | Roger | 2 |
| 2017-02 | langurmonkey | 25 (86.21% of 29) | Volker Gaibler, kcotar | 3 |
| 2017-01 | langurmonkey | 18 (100.00% of 18) | 1 | |
| 2016-12 | langurmonkey | 27 (100.00% of 27) | 1 | |
| 2016-11 | langurmonkey | 101 (99.02% of 102) | Adam Kewley | 2 |
| 2016-10 | langurmonkey | 55 (100.00% of 55) | 1 | |
| 2016-09 | langurmonkey | 69 (100.00% of 69) | 1 | |
| 2016-08 | langurmonkey | 44 (100.00% of 44) | 1 | |
| 2016-07 | langurmonkey | 9 (100.00% of 9) | 1 | |
| 2016-06 | langurmonkey | 6 (100.00% of 6) | 1 | |
| 2016-05 | langurmonkey | 37 (100.00% of 37) | 1 | |
| 2016-04 | langurmonkey | 154 (100.00% of 154) | 1 | |
| 2016-03 | langurmonkey | 3 (100.00% of 3) | 1 | |
| 2016-02 | langurmonkey | 20 (100.00% of 20) | 1 | |
| 2016-01 | langurmonkey | 10 (100.00% of 10) | 1 | |
| 2015-12 | langurmonkey | 12 (100.00% of 12) | 1 | |
| 2015-11 | langurmonkey | 25 (100.00% of 25) | 1 | |
| 2015-10 | langurmonkey | 1 (100.00% of 1) | 1 | |
| 2015-09 | langurmonkey | 78 (100.00% of 78) | 1 | |
| 2015-08 | langurmonkey | 74 (100.00% of 74) | 1 | |
| 2015-07 | langurmonkey | 48 (100.00% of 48) | 1 | |
| 2015-06 | langurmonkey | 21 (100.00% of 21) | 1 | |
| 2015-05 | langurmonkey | 64 (100.00% of 64) | 1 | |
| 2015-04 | langurmonkey | 74 (100.00% of 74) | 1 | |
| 2015-03 | langurmonkey | 66 (100.00% of 66) | 1 | |
| 2015-02 | langurmonkey | 89 (100.00% of 89) | 1 | |
| 2015-01 | langurmonkey | 39 (100.00% of 39) | 1 | |
| 2014-12 | langurmonkey | 63 (100.00% of 63) | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2026 | langurmonkey | 83 (100.00% of 83) | 1 | |
| 2025 | langurmonkey | 639 (99.69% of 641) | luzpaz, Trevor Kjorlien | 3 |
| 2024 | langurmonkey | 458 (99.35% of 461) | DeepSource Bot, yaomtc | 3 |
| 2023 | langurmonkey | 750 (98.17% of 764) | RacerBG, Svetlin Tassev | 3 |
| 2022 | langurmonkey | 1027 (97.35% of 1055) | Georgi Georgiev, Svetlin Tassev, RacerBG | 4 |
| 2021 | langurmonkey | 554 (97.36% of 569) | Georgi Georgiev | 2 |
| 2020 | langurmonkey | 607 (99.84% of 608) | Alexandre Prokoudine | 2 |
| 2019 | langurmonkey | 748 (99.87% of 749) | Sebastien Arod | 2 |
| 2018 | langurmonkey | 785 (99.37% of 790) | Volker Gaibler, vga101 | 3 |
| 2017 | langurmonkey | 681 (98.27% of 693) | Volker Gaibler, kcotar, Roger | 4 |
| 2016 | langurmonkey | 535 (99.81% of 536) | Adam Kewley | 2 |
| 2015 | langurmonkey | 591 (100.00% of 591) | 1 | |
| 2014 | langurmonkey | 63 (100.00% of 63) | 1 |
| Domains | Total (%) |
|---|---|
| ari.uni-heidelberg.de | 7494 (98.57%) |
| noreply.codeberg.org | 44 (0.58%) |
| gmail.com | 25 (0.33%) |
| runningonphysics.org | 15 (0.20%) |
| h-its.org | 14 (0.18%) |
| users.noreply.gitlab.com | 5 (0.07%) |
| deepsource.io | 2 (0.03%) |
| users.noreply.github.com | 1 (0.01%) |
| trevorkjorlien.com | 1 (0.01%) |
| protonmail.com | 1 (0.01%) |
